<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 7 Printable Blank Maps for Coloring	</title>
	<atom:link href="https://allesl.com/printable-blank-maps-coloring-geography/feed/" rel="self" type="application/rss+xml" />
	<link>https://allesl.com/printable-blank-maps-coloring-geography/</link>
	<description>For ESL Teachers and Learners</description>
	<lastBuildDate>Wed, 08 Oct 2025 10:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: allesl		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-528079</link>

		<dc:creator><![CDATA[allesl]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 10:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-528079</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://allesl.com/printable-blank-maps-coloring-geography/#comment-527290&quot;&gt;Pat C&lt;/a&gt;.

Yes, you&#039;re right. It should be split into two pieces with the mitten as one...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://allesl.com/printable-blank-maps-coloring-geography/#comment-527290">Pat C</a>.</p>
<p>Yes, you&#8217;re right. It should be split into two pieces with the mitten as one&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat C		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-527290</link>

		<dc:creator><![CDATA[Pat C]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 00:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-527290</guid>

					<description><![CDATA[The map of the USA is inaccurate. It does not show the state of Michigan properly.]]></description>
			<content:encoded><![CDATA[<p>The map of the USA is inaccurate. It does not show the state of Michigan properly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-502673</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-502673</guid>

					<description><![CDATA[Can you do a wider one of Asia? There is no map with Turkey represented clearly.]]></description>
			<content:encoded><![CDATA[<p>Can you do a wider one of Asia? There is no map with Turkey represented clearly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: allesl		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-487821</link>

		<dc:creator><![CDATA[allesl]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 22:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-487821</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://allesl.com/printable-blank-maps-coloring-geography/#comment-484227&quot;&gt;Alx&lt;/a&gt;.

Ya, Oceania.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://allesl.com/printable-blank-maps-coloring-geography/#comment-484227">Alx</a>.</p>
<p>Ya, Oceania.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alx		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-484227</link>

		<dc:creator><![CDATA[Alx]]></dc:creator>
		<pubDate>Sat, 22 Jun 2024 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-484227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://allesl.com/printable-blank-maps-coloring-geography/#comment-190581&quot;&gt;Julien&lt;/a&gt;.

Well Australia has always been a continent as long as I&#039;ve been alive. Now it seems to be also know as Zealandia, but if you do a search of Australia you will find it is indeed a continent.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://allesl.com/printable-blank-maps-coloring-geography/#comment-190581">Julien</a>.</p>
<p>Well Australia has always been a continent as long as I&#8217;ve been alive. Now it seems to be also know as Zealandia, but if you do a search of Australia you will find it is indeed a continent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bridget		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-409463</link>

		<dc:creator><![CDATA[Bridget]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 20:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-409463</guid>

					<description><![CDATA[Thank you!  This was very generous of you.  It&#039;s very hard to find free maps for teaching.]]></description>
			<content:encoded><![CDATA[<p>Thank you!  This was very generous of you.  It&#8217;s very hard to find free maps for teaching.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth Carlson		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-321901</link>

		<dc:creator><![CDATA[Elizabeth Carlson]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-321901</guid>

					<description><![CDATA[Do you have a blank map for North America that contains Central America?
Do you have a map for West Asia?]]></description>
			<content:encoded><![CDATA[<p>Do you have a blank map for North America that contains Central America?<br />
Do you have a map for West Asia?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Molly		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-299406</link>

		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Sun, 05 Jun 2022 20:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-299406</guid>

					<description><![CDATA[Thank you so much! Prepping for summer school and this has been so helpful!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much! Prepping for summer school and this has been so helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julien		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-190581</link>

		<dc:creator><![CDATA[Julien]]></dc:creator>
		<pubDate>Sun, 19 Sep 2021 10:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-190581</guid>

					<description><![CDATA[Thank you for the maps. There is a mistake on &quot;Continents Blank Map&quot;, it list Australia as one of 7 continents... Australia is obviously a country part of Oceania continent and it&#039;s a common mistake to list it as a continent.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the maps. There is a mistake on &#8220;Continents Blank Map&#8221;, it list Australia as one of 7 continents&#8230; Australia is obviously a country part of Oceania continent and it&#8217;s a common mistake to list it as a continent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Trufev		</title>
		<link>https://allesl.com/printable-blank-maps-coloring-geography/#comment-179941</link>

		<dc:creator><![CDATA[Bob Trufev]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 10:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://allesl.com/?p=1465#comment-179941</guid>

					<description><![CDATA[Hi, what is the scale of the world map]]></description>
			<content:encoded><![CDATA[<p>Hi, what is the scale of the world map</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
