<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Phonetic Sounds: Mouth Anatomy for English Pronunciation	</title>
	<atom:link href="https://allesl.com/phonetic-sounds-pronunciation/feed/" rel="self" type="application/rss+xml" />
	<link>https://allesl.com/phonetic-sounds-pronunciation/</link>
	<description>For ESL Teachers and Learners</description>
	<lastBuildDate>Mon, 04 Nov 2024 17:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Penny Homewood		</title>
		<link>https://allesl.com/phonetic-sounds-pronunciation/#comment-500739</link>

		<dc:creator><![CDATA[Penny Homewood]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 17:49:55 +0000</pubDate>
		<guid isPermaLink="false">https://allesl.com/?p=2396#comment-500739</guid>

					<description><![CDATA[I am sorry but in English English you would say THE tip of YOUR tongue!]]></description>
			<content:encoded><![CDATA[<p>I am sorry but in English English you would say THE tip of YOUR tongue!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J. Meyerstein		</title>
		<link>https://allesl.com/phonetic-sounds-pronunciation/#comment-359488</link>

		<dc:creator><![CDATA[J. Meyerstein]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 18:38:52 +0000</pubDate>
		<guid isPermaLink="false">https://allesl.com/?p=2396#comment-359488</guid>

					<description><![CDATA[Thanks! Visual aids are always appreciated.]]></description>
			<content:encoded><![CDATA[<p>Thanks! Visual aids are always appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Y.Risk		</title>
		<link>https://allesl.com/phonetic-sounds-pronunciation/#comment-53856</link>

		<dc:creator><![CDATA[Y.Risk]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">https://allesl.com/?p=2396#comment-53856</guid>

					<description><![CDATA[This is really a great activity for my students. It is sometimes difficult to find pronunciation exercises. Thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>This is really a great activity for my students. It is sometimes difficult to find pronunciation exercises. Thanks a lot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zin Min Kyaw		</title>
		<link>https://allesl.com/phonetic-sounds-pronunciation/#comment-51000</link>

		<dc:creator><![CDATA[Zin Min Kyaw]]></dc:creator>
		<pubDate>Wed, 20 May 2020 22:42:59 +0000</pubDate>
		<guid isPermaLink="false">https://allesl.com/?p=2396#comment-51000</guid>

					<description><![CDATA[An Excellent idea! This kind of chart will give our students the right amount of information they need to be able to pronounce the sounds without clouding their mind with dense technical terms and theory. Your worksheet gives me an idea how to apply my phonological knowledge in teaching phonetics to my students. 
Thank you so much. This is really helpful and practical.]]></description>
			<content:encoded><![CDATA[<p>An Excellent idea! This kind of chart will give our students the right amount of information they need to be able to pronounce the sounds without clouding their mind with dense technical terms and theory. Your worksheet gives me an idea how to apply my phonological knowledge in teaching phonetics to my students.<br />
Thank you so much. This is really helpful and practical.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
